Seacoast Forest Friends
2024-25 Calendar
Mondays: Eliot Boat Basin
Wednesdays: Raymond and Simone Savage Wildlife Preserve
Fridays: William Fogg Public Library/ Douglas Memorial Woods
Fall Session:
Week 1: 9/2 (Labor Day), 9/4, 9/6 (Rocks and Gems)
Week 2: 9/9, 9/11, 9/13 (Monarch Butterflies)
Week 3: 9/16, 9/18, 9/20 (Crustaceans)
Week 4: 9/23, 9/25, 9/27 (Molluscs)
Week 5: 9/30, 10/2, 10/4 (Fall Changes)
Week 6: 10/7, 10/9, 10/11 (Canada Geese)
Week 7: 10/14 (Indigenous Peoples’ Day), 10/16, 10/18 (Trees)
Week 8: 10/21, 10/23, 10/25 (Fungi)
Week 9: 10/28, 10/30, 11/1 (Squirrels)
Week 10: 11/4, 11/6, 11/8 (Deer)
Week 11: 11/11 (Veteran’s Day), 11/13, 11/15 (Skunks)
Week 12: 11/18, 11/20 (Raccoons)
Make up day: 11/22
Total: 32 days
(Winter session begins 12/2)
Winter Session:
Week 1: 12/2, 12/4, 12/6 (Evergreen Trees)
Week 2: 12/9, 12/11, 12/13 (Bears)
Week 3: 12/16, 12/18, 12/20 (Hibernation)
Winter Break: 12/23, 12/25, 12/27
Week 4: 12/30, 1/1 (New Year’s), 1/3 (Winter Changes)
Week 5: 1/6, 1/8, 1/10 (Snow and Ice)
Week 6: 1/13, 1/15, 1/17 (Winter Birds)
Week 7: 1/20 (MLK Day), 1/22, 1/24 (Animal Tracking)
Week 8: 1/27, 1/29, 1/31 (Foxes)
Week 9: 2/3, 2/5, 2/7 (Groundhogs)
Week 10: 2/10, 2/12 (Moose)
Make-up Day: 2/14
Total: 26 days
Spring Session:
February Vacation: 2/17, 2/19, 2/21
Week 1: 2/24, 2/26, 2/28 (Porcupines)
Week 2: 3/3, 3/5, 3/7 (Woodpeckers)
Week 3: 3/10, 3/12, 3/14 (Maple Syrup)
Week 4: 3/17, 3/19, 3/21 (Wild Turkeys)
Week 5: 3/24, 3/26, 3/28 (Spring Changes)
Week 6: 3/31, 4/2, 4/4 (Beavers)
Week 7: 4/7, 4/9, 4/11 (Earthworms)
Week 8: 4/14, 4/16, 4/18 (Chipmunks)
April Vacation: 4/21, 4/23, 4/25
Week 9: 4/28, 4/30, 5/2 (Vernal Pools)
Week 10: 5/5, 5/7, 5/9 (Flowers)
Week 11: 5/12, 5/14, 5/16 (Butterflies and Dragonflies)
Week 12: 5/19, 5/21, 5/23 (Bees)
Week 13: 5/26 (Memorial Day), 5/28, 5/30 (Bugs)
Week 14: 6/2, 6/4 (Bats)
Make-up Day: 6/6
Total Days: 39
Summer Session:
Week 1: 7/7, 7/9, 7/11 (Rivers & Streams @ Savage Preserve)
Week 2: 8/4, 8/6, 8/8 (Oceans @ Eliot Boat Basin)
RED: No Forest Friends BLUE: No School for MSAD 35, but Forest Friends will meet
Daily Schedule
8:45 am - 9:00 am Drop Off
9:00 am - 9:15 am Morning circle
9:15 am - 10:15 am Child-led play
10:15 am - 10:30 am Snack and storytelling
10:30 am - 11:30 am Child-led play
11:30 am - 11:40 am Nature journaling
11:40 am - 12:00 pm Lunch and read alouds